| Sign In | Join Free | My chinabagsnet.com | 
 | 
Model No. : YD035
Material : Aluminum Alloy
Housing Serve Lige : 15 Years
Element Serve Life : 6000~8000 Hours
Maxi. Operate Pressure : 1.0mpa
Operate Temperature : 1.5~80ºc
Connection : Rc3/4"
Flow Rate : 2.0m³/Min
Resistance Corrosion : Inside And Outside
Parts : Dp Indicator, Auto Drain, Sight Glass
Diversion Fin Design On Element Top Cap : Less Pressure Loss
Pressure Loss : About 0.25 Bar
Bleed Valve : Available
OEM & ODM Service : Yes
Trademark : Yuka
Transport Package : Brown Inner Box & Cardboard
Specification : Dimension: 89x 79x 280mm
Origin : China
HS Code : 8421399090
Clapboard : Without Clapboard
Filter Number : 1
Medium Material : Fiberglass
Filtration Grade : 5 μm To 0.01μm
Type : Cartridge Filter
Efficiency : F9
Place of Origin : China
Brand Name : Yuka
Price : Negotiable
Packaging Details : Box Package
Delivery Time : 3-7working days
Payment Terms : L/C,T/T
MOQ : 50pcs
Supply Ability : 300,000pcs/month
	
	
	
	
Product Overview
				
 	 		Commodity	 		Compressed air filter	 		 		Model	 		YD035	 		 		Flow rate	 		2.0m³/min	 		 		Element grade	 		5μm/1μm /0.01μm/0.001mg/m³	 		 		Working pressure	 		143psi g	 		 		Working temperature	 		1.5℃~80℃	 		 		Material	 		Aluminum Alloy	 		 		Color of housing	 		Red	 		 		Trade term	 		EXW & FOB SHENZHEN	 		 		Package	 		Internal Box & External Carton	 		 		Warranty	 		15 years for filter housing, 4000-6000 hours under rated working conditions for Filter Element	 		 		
 	
| PF | AO | AA | AX | ACS | AR | AAR | 
| As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed | 
| Model | Pipe size | Flow rates | Dimension (mm) | |||||||
| L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
| YD017 | RC1/2" | 16.7 | 1.0 | 35.3 | 89 | 79 | 246 | 40 | 186 | 118 | 
| YD025 | RC3/4" | 25.0 | 1.5 | 53.0 | 89 | 79 | 246 | 40 | 186 | 118 | 
| YD030 | RC1/2" | 30.0 | 1.8 | 63.6 | 89 | 79 | 280 | 40 | 220 | 158 | 
| YD035 | RC3/4" | 33.3 | 2.0 | 70.6 | 89 | 79 | 280 | 40 | 220 | 158 | 
| YD058 | RC3/4" | 46.7 | 2.8 | 98.9 | 120 | 110 | 377 | 55 | 276 | 195 | 
| YD068 | RC1" | 60.0 | 3.6 | 127.1 | 120 | 110 | 377 | 55 | 276 | 195 | 
| YD080 | RC1" | 80.0 | 4.8 | 169.5 | 120 | 110 | 477 | 55 | 377 | 290 | 
| YD145 | RC2" | 120.0 | 7.2 | 254.2 | 120 | 110 | 477 | 55 | 377 | 290 | 
| YD220 | RC1-1/2" | 200.0 | 12.0 | 423.7 | 162 | 151 | 676 | 64 | 566 | 480 | 
| YD260 | RC2" | 233.3 | 14.0 | 494.4 | 162 | 151 | 676 | 64 | 566 | 480 | 
| YD330 | RC2" | 267.2 | 16.0 | 564.8 | 162 | 151 | 984 | 64 | 875 | 780 | 
| YD360 | RC2-1/2" | 317.3 | 19.0 | 670.7 | 162 | 151 | 984 | 64 | 875 | 780 | 
| YD405 | RC2-1/2" | 367.4 | 22.0 | 776.6 | 200 | 189 | 757 | 78 | 634 | 560 | 
| YD430 | RC3" | 467.6 | 28.0 | 988.4 | 200 | 189 | 1012 | 78 | 634 | 560 | 
| YD620 | RC3" | 620.0 | 37.2 | 1313.6 | 200 | 189 | 1012 | 78 | 889 | 780 | 
| Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. | |||||||||
| Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
| Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 | |
	
 	
Product Application
	 
                                                               	
For more information, welcome to contact us by email or call us.
	
	
	
	
|   | 
| Coalescing Air Filter Engine Air Filter Pressure Filter Images | 
 1/2 Inch coalescing air filter 1.8m3/min
                                                                                        
                                                        
                        
                        
                        
                                                            1/2 Inch coalescing air filter 1.8m3/min
                                                    
                        
                     Compressed air filtration with 0.01 micron
                                                                                        
                                                        
                        
                        
                        
                                                            Compressed air filtration with 0.01 micron
                                                    
                        
                     Active Carbon Air Filter Cartridge Replacement
                                                                                        
                                                        
                        
                        
                        
                                                            Active Carbon Air Filter Cartridge Replacement
                                                    
                        
                     Coalescant Air Filter Precision Filter Industry Gas Filter
                                                                                        
                                                        
                        
                        
                        
                                                            Coalescant Air Filter Precision Filter Industry Gas Filter
                                                    
                        
                     Customized Air Compressor Coalescences Filter
                                                                                        
                                                        
                        
                        
                        
                                                            Customized Air Compressor Coalescences Filter
                                                    
                        
                     Remove Vapor Compressed Air Filter for Air Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            Remove Vapor Compressed Air Filter for Air Compressor
                                                    
                        
                     Air Compressor Filter Dryer Regulator
                                                                                        
                                                        
                        
                        
                        
                                                            Air Compressor Filter Dryer Regulator
                                                    
                        
                     Modular Aluminum Compressed Air Filter for Large-Flow Gas Purification High
                                                                                        
                                                        
                        
                        
                        
                                                            Modular Aluminum Compressed Air Filter for Large-Flow Gas Purification High
                                                    
                        
                     Compressed Air Filter for Oxygen/Pneumatic
                                                                                        
                                                        
                        
                        
                        
                                                            Compressed Air Filter for Oxygen/Pneumatic
                                                    
                        
                     Quality Micro Particle Air Filter For Air Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            Quality Micro Particle Air Filter For Air Compressor